Sem: 01
|
| Block | Status | Optional module | Code | Name | Ects | LEC | PRO | TUT | Sum | Download the syllabus | Go to module |
|---|
| | | | SUBTOTAL | 30 | 180 | 195 | 30 | 405 | | |
Sem: 01 GPIPS-S1-MSA-1060 Smart Environmental Planning and Design |
| Block | Status | Optional module | Code | Name | Ects | LEC | PRO | TUT | Sum | Download the syllabus | Go to module |
|---|
| n/a | Obligatory | | 1060-GP000-MSA-1001 | Geohazards and Urban and Rural Regeneration | 8 | | 90 | | 90 | Wydruk sylabusa | |
| n/a | Obligatory | | 1060-GP000-MSA-1002 | Business dimension of spatial planning | 2 | 15 | | 15 | 30 | Wydruk sylabusa | |
| n/a | Obligatory | | 1060-GP000-MSA-1003 | Regional Policies and Spatial Planning | 6 | 30 | 30 | 15 | 75 | Wydruk sylabusa | |
| n/a | Obligatory | | 1060-GP000-MSA-1004 | Urban Planning in Europe | 2 | 30 | | | 30 | Wydruk sylabusa | |
| n/a | Obligatory | | 1060-GP000-MSA-1005 | Legislative Techniques in Planning | 2 | 30 | | | 30 | Wydruk sylabusa | |
| n/a | Obligatory | | 1060-GP000-MSA-1006 | Geospatial Technologies for Sustainable Environment I | 3 | 15 | 30 | | 45 | Wydruk sylabusa | |
| n/a | Obligatory | | 1060-GP000-MSA-1007 | Photogrammetry and Remote Sensing in Environmental and Urban Planning | 4 | 30 | 30 | | 60 | Wydruk sylabusa | |
| n/a | Obligatory | | 1060-GP000-MSA-1008 | Spatial Data Mining, Big Data and Data Storytelling | 2 | 15 | 15 | | 30 | Wydruk sylabusa | |
| | | | TOTAL MODULE | 29 | 165 | 195 | 30 | 390 | | |
| Selected | Facultative course 1 (Humanities course) Choose one course of 15 hours (1 credit). The study programme includes example elective courses. An elective course may be selected from outside the presented list. | | TOTAL MODULE | 1 | 15 | | | 15 | | Blok obieralny |
Sem: 02
|
| Block | Status | Optional module | Code | Name | Ects | LEC | PRO | TUT | Sum | Download the syllabus | Go to module |
|---|
| | | | SUBTOTAL | 30 | 80 | 280 | 30 | 390 | | |
Sem: 02 GPIPS-S2-MSA-1060 Smart Environmental Planning and Design |
| Block | Status | Optional module | Code | Name | Ects | LEC | PRO | TUT | Sum | Download the syllabus | Go to module |
|---|
| n/a | Obligatory | | 1060-GP000-MSA-2005 | Geospatial Technologies for Sustainable Environment II | 5 | 15 | 45 | | 60 | Wydruk sylabusa | |
| n/a | Obligatory | | 1060-GP000-MSA-2006 | Sustainable rural landscape development | 8 | | 90 | | 90 | Wydruk sylabusa | |
| n/a | Obligatory | | 1060-GP000-MSA-2007 | Climate actions planning and governance | 8 | | 90 | | 90 | Wydruk sylabusa | |
| n/a | Obligatory | | 1060-GP000-MSA-2008 | Special topics in environmental planning | 2 | 10 | 20 | | 30 | Wydruk sylabusa | |
| n/a | Obligatory | | 1060-GP000-MSA-2009 | Green Infrastructure for Resilient Landscapes and Cities | 2 | 10 | 20 | | 30 | Wydruk sylabusa | |
| n/a | Obligatory | | 1060-GP000-MSA-2010 | English for Geomatics | 1 | | | 30 | 30 | Wydruk sylabusa | |
| | | | TOTAL MODULE | 26 | 35 | 265 | 30 | 330 | | |
| Selected | Facultative course 2 Choose one course of 30 hours (2 credits). The study programme includes example elective courses. An elective course may be selected from outside the presented list. | | TOTAL MODULE | 2 | 30 | | | 30 | | Blok obieralny |
| Selected | Facultative course 4 Choose one course of 30 hours (2 credits). The study programme includes example elective courses. An elective course may be selected from outside the presented list. | | TOTAL MODULE | 2 | 15 | 15 | | 30 | | Blok obieralny |
Sem: 03
|
| Block | Status | Optional module | Code | Name | Ects | LEC | PRO | TUT | Sum | Download the syllabus | Go to module |
|---|
| | | | SUBTOTAL | 30 | 75 | 30 | 60 | 165 | | |
Sem: 03 GPIPS-S3-MSA-1060 Smart Environmental Planning and Design |
| Block | Status | Optional module | Code | Name | Ects | LEC | PRO | TUT | Sum | Download the syllabus | Go to module |
|---|
| n/a | Obligatory | | 1060-GP000-MSA-3002 | Advanced environmental monitoring under climate change | 1 | 15 | | | 15 | Wydruk sylabusa | |
| n/a | Obligatory | | 1060-GP000-MSA-3003 | Challenges in Environmental Impact Assessment for Sustainable Spatial Planning | 2 | | | 30 | 30 | Wydruk sylabusa | |
| n/a | Obligatory | | 1060-GP000-MSA-3004 | UAV Technologies in landscape planning and monitoring | 2 | | 30 | | 30 | Wydruk sylabusa | |
| n/a | Obligatory | | 1060-GP000-MSA-3005 | Diploma Seminar | 1 | | | 30 | 30 | Wydruk sylabusa | |
| n/a | Obligatory | | 1060-GP000-MSA-3006 | Diploma elaboration and diploma exam preparation | 20 | | 0 | | 0 | Wydruk sylabusa | |
| | | | TOTAL MODULE | 26 | 15 | 30 | 60 | 105 | | |
| Selected | Facultative course 3 (Humanities course) Choose one course of 30 hours (2 credits). The study programme includes example elective courses. An elective course may be selected from outside the presented list. | | TOTAL MODULE | 2 | 30 | | | 30 | | Blok obieralny |
| Selected | Facultative course 5 Choose one course of 30 hours (2 credits). The study programme includes example elective courses. An elective course may be selected from outside the presented list. | | TOTAL MODULE | 2 | 30 | | | 30 | | Blok obieralny |